Jason Holland
Jason Ryan Holland
Born: April 30, 1976
Morinville, AB Canada
Position: D
Height: 6'3"
Weight: 219
Shoot/Catch: Right
Career: 1992-2004
Major league statistics
Jason Holland scored 96 goals and recorded 238 assists in his 704-game career with the Kamloops Blazers, Kentucky Thoroughblades, Rochester Americans and Manchester Monarchs. He began playing during the 1992 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 59 | 14 | 15 | 29 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Kamloops Blazers | 71 | 9 | 32 | 41 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Kamloops Blazers | 63 | 24 | 33 | 57 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Kentucky Thoroughblades | 72 | 14 | 25 | 39 | 46 | 14 | 6 | 0 | 1 | 0 | 2 | 0 | 152 | 9.2 |
1997-98 | AHL | Rochester Americans | 9 | 0 | 4 | 4 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
1997-98 | AHL | Kentucky Thoroughblades | 50 | 10 | 16 | 26 | 29 | -12 | 5 | 0 | 0 | 0 | 3 | 0 | 144 | 6.9 |
1998-99 | AHL | Rochester Americans | 74 | 4 | 25 | 29 | 36 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 107 | 3.7 |
1999-00 | AHL | Rochester Americans | 54 | 3 | 15 | 18 | 24 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 86 | 3.5 |
2000-01 | AHL | Rochester Americans | 63 | 4 | 19 | 23 | 45 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 132 | 3.0 |
2001-02 | AHL | Manchester Monarchs | 65 | 9 | 18 | 27 | 39 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 120 | 7.5 |
2002-03 | AHL | Manchester Monarchs | 67 | 4 | 27 | 31 | 53 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 95 | 4.2 |
2004-05 | AHL | Manchester Monarchs | 53 | 1 | 9 | 10 | 64 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 81 | 1.2 |
Totals | 704 | 96 | 238 | 334 | 591 | 64 | 19 | 0 | 3 | 0 | 9 | 0 | 946 | 10.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Kamloops Blazers | 18 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Kamloops Blazers | 21 | 2 | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Kamloops Blazers | 16 | 4 | 9 | 13 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Kentucky Thoroughblades | 4 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Rochester Americans | 4 | 0 | 3 | 3 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Rochester Americans | 20 | 2 | 5 | 7 | 8 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Rochester Americans | 12 | 1 | 0 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Rochester Americans | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Manchester Monarchs | 5 | 1 | 0 | 1 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Manchester Monarchs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manchester Monarchs | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 113 | 14 | 30 | 44 | 54 | -17 | 0 | 0 | 0 | 0 | 0 | 0 |